<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nextage S.r.l.</title>
	<atom:link href="http://nextage-on.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextage-on.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 22:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Nextage at AUA 2012</title>
		<link>http://nextage-on.com/2012/04/03/nextage-at-aua-2012/</link>
		<comments>http://nextage-on.com/2012/04/03/nextage-at-aua-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:20:44 +0000</pubDate>
		<dc:creator>Nextage</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[surgiQ]]></category>

		<guid isPermaLink="false">http://nextage-on.com/?p=317</guid>
		<description><![CDATA[Meet us in Atlanta, at the American Urology Association 2012 meeting]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-318" title="auameeting" src="http://nextage-on.com/wp-content/blogs.dir/1/files/2012/04/auameeting-150x150.png" alt="" width="150" height="150" />People from Nextage will attend the American Urology Association annual meeting, that will be held in Atlanta from May, 19-23, 2012.</p>
<p>This will be a great opportunity for our company to establish contact and business relations with potential customers and partners oversea. Focus will be on our flagship product <a href="http://www.surgiq.com/">surgiQ</a>, an innovative inpatient / outpatient management solution.</p>
<p>For more information on the congress venue, please visit the <a href="http://www.aua2012.org" target="_blank">official site</a>.</p>
<p>Please book a meeting or a demo using the <a href="http://nextage-on.com/contact/">contact form on this site</a>.</p>
<p>Free stamp on your agenda included.</p>
<p><a href="www.surgiq.com"><img class="alignleft" title="surgiQ stamp" src="http://www.surgiq.com/wp-content/uploads/foto-1024x768.jpg" alt="" width="491" height="369" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nextage-on.com/2012/04/03/nextage-at-aua-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nextage at EUPSA 2012</title>
		<link>http://nextage-on.com/2012/03/26/nextage-bronze-sponsor-at-eupsa-congress/</link>
		<comments>http://nextage-on.com/2012/03/26/nextage-bronze-sponsor-at-eupsa-congress/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:14:51 +0000</pubDate>
		<dc:creator>Nextage</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[surgiQ]]></category>

		<guid isPermaLink="false">http://nextage-on.com/?p=308</guid>
		<description><![CDATA[Nextage will be Bronze Sponsor at the next 13th Congress of the European Paediatric Surgeons&#8217; Association (EUPSA). The congress will be held jointly with the 59th Congress of the British Association of Paediatric Surgeons (BAPS) from June 13, to June 16, 2012. The location chosen for this extraordinary event is the splendid architectural masterpiece by Renzo Piano, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-309" title="Logo_Colosseo" src="http://nextage-on.com/wp-content/blogs.dir/1/files/2012/03/Logo_Colosseo-150x150.jpg" alt="" width="150" height="150" />Nextage will be Bronze Sponsor at the next 13th Congress of the European Paediatric Surgeons&#8217; Association (EUPSA).</p>
<p>The congress will be held jointly with the 59th Congress of the British Association of Paediatric Surgeons (BAPS) from June 13, to June 16, 2012. The location chosen for this extraordinary event is the splendid architectural masterpiece by Renzo Piano, the <a href="http://www.auditorium.com" target="_blank">Auditorium Parco della Musica</a>.</p>
<p>For this event, more than 1000 participants are expected to come from 80-90 countries all over the world. Nextage will have a booth at the congress and we will be happy to meet you there.</p>
<p>Please book a meeting or a demo for our product <a href="http://www.surgiq.com">surgiQ</a> using the <a href="http://nextage-on.com/contact/">contact form on this site</a>.</p>
<p>For more information on the congress, please visit the <a href="http://www.eupsa.org/home/congresses/index.php" target="_blank">official site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextage-on.com/2012/03/26/nextage-bronze-sponsor-at-eupsa-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cloud partnership</title>
		<link>http://nextage-on.com/2012/01/29/a-cloud-partnership/</link>
		<comments>http://nextage-on.com/2012/01/29/a-cloud-partnership/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:08:49 +0000</pubDate>
		<dc:creator>Nextage</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://nextage-on.com/?p=236</guid>
		<description><![CDATA[Nextage started, back in 2009, a research partnership on Cloud with NIS &#8211; Network Integration and Solutions, an Italian company providing IT professional services in the IT governance, business continuity and network security markets. The partnerships spans across several research projects on Cloud components and design guidelines. Interested in exploiting the capabilities of public and private [...]]]></description>
			<content:encoded><![CDATA[<p>Nextage started, back in 2009, a research partnership on Cloud with <a title="NIS web site" href="http://www.nispro.it">NIS &#8211; Network Integration and Solutions</a>, an Italian company providing IT professional services in the IT governance, business continuity and network security markets.</p>
<p>The partnerships spans across several research projects on Cloud components and design guidelines. Interested in exploiting the capabilities of public and private Cloud infrastructures, exploiting both commercial and Open Source solutions, NIS found in Nextage a partner able to provide state-of-art know-how on both consolidated and emerging platforms.</p>
<p>The partnership has been recently renewed with a focus on content delivery, and will last at least unitl the end of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextage-on.com/2012/01/29/a-cloud-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge and Heritage</title>
		<link>http://nextage-on.com/2011/12/23/knowledge-and-heritage/</link>
		<comments>http://nextage-on.com/2011/12/23/knowledge-and-heritage/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:39:56 +0000</pubDate>
		<dc:creator>Nextage</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[nextage]]></category>

		<guid isPermaLink="false">http://nextage-on.com/?p=221</guid>
		<description><![CDATA[The Nextage' brand new murales]]></description>
			<content:encoded><![CDATA[
<a href='http://nextage-on.com/2011/12/23/knowledge-and-heritage/2011-12-23_11-45-26_434/' title='2011-12-23_11-45-26_434'><img width="150" height="150" src="http://nextage-on.com/wp-content/blogs.dir/1/files/2012/02/2011-12-23_11-45-26_434-150x150.jpg" class="attachment-thumbnail" alt="2011-12-23_11-45-26_434" title="2011-12-23_11-45-26_434" /></a>
<a href='http://nextage-on.com/2011/12/23/knowledge-and-heritage/2011-12-23_11-46-10_437-2/' title='2011-12-23_11-46-10_437'><img width="150" height="150" src="http://nextage-on.com/wp-content/blogs.dir/1/files/2012/02/2011-12-23_11-46-10_4371-150x150.jpg" class="attachment-thumbnail" alt="2011-12-23_11-46-10_437" title="2011-12-23_11-46-10_437" /></a>

<p>Come and see by yourself the Nextage Tree of Knowledge and Heritage (free entrance, no ticket!)</p>
]]></content:encoded>
			<wfw:commentRss>http://nextage-on.com/2011/12/23/knowledge-and-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>surgiQ press coverage</title>
		<link>http://nextage-on.com/2011/10/14/169/</link>
		<comments>http://nextage-on.com/2011/10/14/169/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:09:27 +0000</pubDate>
		<dc:creator>Nextage</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[pubblication]]></category>
		<category><![CDATA[surgiQ]]></category>
		<category><![CDATA[tecnica ospedaliera]]></category>

		<guid isPermaLink="false">http://nextage-on.com/?p=169</guid>
		<description><![CDATA[surgiQ has been the subject of a long article on Tecnica Ospedaliera]]></description>
			<content:encoded><![CDATA[<p>surgiQ, Nextage&#8217;s core product for the inpatient/outpatient management, has been the subject of a long article on &#8220;Tecnica Ospedaliera&#8221;, an Italian journal dedicated to Health Professionals.</p>
<p>The article illustrates feedbacks and impressions from Galliera Hospital in Genoa, an early adopter of surgiQ (since 2009).</p>
<blockquote><p>«Thanks to surgiQ the management can have real time insights on waiting lists length, mean wait time and bottlenecks, with an improvement in the way our Hospital manage bedrooms, technical and human resources»</p></blockquote>
<p>said Nicola Rosso, Galliera&#8217;s reference person for surgiQ deployment.</p>
<p>The full article &#8211; in Italian &#8211; is available <a href="http://www.galliera.it/20/56/1154/file-articoli-in-evidenza/rivistedigitali_TO_2011_009_pag_074_078.pdf">at this link</a>.</p>
<h2>Italian version</h2>
<p>Pubblicato su &#8220;Tecnica Ospedaliera&#8221; n.9 di Ottobre 2011 un interessante articolo che racconta l&#8217;esperienza surgiQ dal punto di vista del Cliente.</p>
<p>Un articolo che sicuramente fa piacere, perchè evidenzia due aspetti della mentalità Nextage, ovvero l&#8217;approccio interdisciplinare:</p>
<blockquote><p>«L’adozione di tale sistema da parte del Galliera avviene nel 2010, dopo  una specifica messa a punto funzionale eseguita attraverso la stretta  collaborazione tra ente ospedaliero e Nextage, con la costituzione di un  gruppo di lavoro congiunto e il coinvolgimento di rappresentanti della  direzione sanitaria, dei sistemi informativi e degli addetti al  prericovero centralizzato».</p></blockquote>
<p>e l&#8217;apporto di innovazione, con vantaggi concreti per gli utenti finali:</p>
<blockquote><p>«Grazie al nuovo applicativo web based», sottolinea Nicola Rosso, coordinatore del progetto, «ora si possono monitorare in tempo reale la situazione delle liste e il tempo medio d’attesa dei pazienti, sia per singola struttura sia a livello d’intero ente. Ne deriva la possibilità d’ottimizzare l’uso delle risorse, dal posto letto alla sala operatoria, assegnabili in base alle effettive necessità».</p></blockquote>
<p>L&#8217;articolo completo è <a href="http://www.galliera.it/20/56/1154/file-articoli-in-evidenza/rivistedigitali_TO_2011_009_pag_074_078.pdf">visualizzabile a questo link</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://nextage-on.com/2011/10/14/169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android development</title>
		<link>http://nextage-on.com/2011/09/01/android-development-services/</link>
		<comments>http://nextage-on.com/2011/09/01/android-development-services/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:39:21 +0000</pubDate>
		<dc:creator>Nextage</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[nextage]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://nextage-on.com/?p=284</guid>
		<description><![CDATA[Registered to Android Development Program since May 2011, Nextage now offers services with full in-house application development and graphic design (if not provided). The company manages the entire lifecycle, from proof of concepts to product upload on the Android Market. As a quite unique added value, Nextage can offer development skills on the integration of native code components [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-290" title="android-logo-white" src="http://nextage-on.com/wp-content/blogs.dir/1/files/2011/09/android-logo-white-150x150.png" alt="" width="150" height="150" /></p>
<p>Registered to Android Development Program since May 2011, Nextage now offers services with full in-house application development and graphic design (if not provided).</p>
<p>The company manages the entire lifecycle, from proof of concepts to product upload on the Android Market. As a quite unique added value, Nextage can offer development skills on the integration of <strong>native code components</strong> to exploit hardware features (e.g. camera, image processing).</p>
<p>Among other customers, Nextage signed a technical and commercial agreement with <a title="GISData" href="http://www.gisdata.it/">GISData</a>, a company now providing to its customers an advanced smartphone based solution for data acquisition.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextage-on.com/2011/09/01/android-development-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sweet home</title>
		<link>http://nextage-on.com/2011/09/01/home-sweet-home/</link>
		<comments>http://nextage-on.com/2011/09/01/home-sweet-home/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:27:31 +0000</pubDate>
		<dc:creator>Nextage</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[nextage]]></category>

		<guid isPermaLink="false">http://nextage-on.com/?p=217</guid>
		<description><![CDATA[Starting from September, 1, 2011, Nextage has a new home! Thanks to our partner and shareholder (Aitek) expansion and investment in new spaces, we are now located in a beautiful and central historical building in Genoa. Offices have an independent entrance, and provide enough room for the staff.  It is a big step for Nextage, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Starting from September, 1, 2011, Nextage has a new home! Thanks to our partner and shareholder (Aitek) expansion and investment in new spaces, we are now located in a beautiful and central historical building in Genoa.</p>
<p style="text-align: justify;">Offices have an independent entrance, and provide enough room for the staff.  It is a big step for Nextage, at the apex of a year marked by important business achievements.</p>
<p style="text-align: justify;"><a href="http://nextage-on.com/contact/"><img class="size-medium wp-image-218 aligncenter" title="Nextage's new location" src="http://nextage-on.com/wp-content/blogs.dir/1/files/2012/02/ingresso_aitek_pulito-300x178.png" alt="Nextage's new location" width="300" height="178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nextage-on.com/2011/09/01/home-sweet-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DICORE2S, our first FP7 project</title>
		<link>http://nextage-on.com/2011/07/01/first-fp7-project/</link>
		<comments>http://nextage-on.com/2011/07/01/first-fp7-project/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:51:25 +0000</pubDate>
		<dc:creator>Nextage</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://nextage-on.com/?p=231</guid>
		<description><![CDATA[Nextage will perform as Research and Technological Development partner in the DICORE2S consortium. Dico(re)2s is an SME European 7th Framework Program Project devoted to develop and deploy a coupon-based discount campaign platform that will exploit state-of-the-art information and communication technologies and processes for providing consumers and retailers/manufacturers with a personalized and efficient environment for maximizing customer [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-272" href="http://nextage-on.com/2011/07/01/first-fp7-project/dicore2s-2/"><img class="alignleft size-full wp-image-272" title="dicore2s" src="http://nextage-on.com/wp-content/blogs.dir/1/files/2011/07/dicore2s1.jpg" alt="" width="345" height="308" /></a>Nextage will perform as Research and Technological Development partner in the <a title="DICORE2S web site" href="﻿﻿http://dicore2s.com/">DICORE2S consortium</a>.</p>
<p>Dico(re)<sup>2</sup>s is an SME European 7th Framework Program Project devoted to develop and deploy a coupon-based discount campaign platform that will exploit state-of-the-art information and communication technologies and processes for providing consumers and retailers/manufacturers with a personalized and efficient environment for maximizing customer satisfaction and business profitability.</p>
<p>The project is funded by the European Union&#8217;s Seventh Framework Programme managed by <a href="http://ec.europa.eu/research/rea">REA-Research Executive Agency</a> (FP7 2007-2013, Call Research for the benefit of SME, 2011) under grant agreement n° 262451.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextage-on.com/2011/07/01/first-fp7-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>surgiQ: another award</title>
		<link>http://nextage-on.com/2010/12/03/surgiq-perotto-award/</link>
		<comments>http://nextage-on.com/2010/12/03/surgiq-perotto-award/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:49:48 +0000</pubDate>
		<dc:creator>Nextage</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[perotto]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[surgiQ]]></category>

		<guid isPermaLink="false">http://nextage-on.com/?p=122</guid>
		<description><![CDATA[Nextage received a Perotto special mention for the Health chapter of the prize for its flagship product, surgiQ]]></description>
			<content:encoded><![CDATA[<p>Named after the genial inventor and engineer <a title="Pier Giorgio Perotto biography" href="http://www.piergiorgioperotto.it/piergiorgioperotto.aspx">Pier Giorgio Perotto</a>, the Perotto Prize is awarded to companies that demonstrate their ability to bring innovation in everyday life.</p>
<p>Nextage received a Perotto special mention for the Health chapter of the prize for its flagship product, surgiQ:</p>
<blockquote><p>For the Government and Health chapter of 2010 Perotto Prize, Nextage is awarded with the special mention for its application &#8220;surgiQ &#8211; Waiting list management system&#8221;, due to the demonstrated ability to challenge and solve a great public health issue such as the problem of hospitals waiting lists.</p></blockquote>
<p>surgiQ is the outcome of years of research projects and experimentation in clinical departments. Nextage brought it to market exploiting the research value into an evident improvement in service quality and process management. You can find <a title="surgiQ web site" href="http://nextage-on.com/2010/10/21/galliera-premiato-grazie-a-surgi/www.surgiq.com" target="_blank">more information on the product web site</a>.</p>
<h2>Italian Version</h2>
<p>Consegnati il 2 Dicembre 2010 il Premio Perotto e le relative menzioni. Dal <a title="assegnazione premio perotto" href="http://www.piergiorgioperotto.it/premio_perotto/assegnazione.aspx">sito del premio</a>:</p>
<blockquote><p>Per l’attribuzione del Premio Perotto e delle targhe il concorso è stato organizzato per sezioni; in ciascuna di esse è stata assegnata una menzione all’applicazione che meglio ha interpretato le finalità del Premio.<br />
Per la sezione Pubblica Amministrazione e Sanità, vincitrice della menzione è risultata l’applicazione “SurgiQ – gestione intelligente liste d&#8217;attesa” della società NEXTAGE srl, per l’informatizzazione di un tema di grande interesse quale quello della gestione delle liste di attesa ospedaliere.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nextage-on.com/2010/12/03/surgiq-perotto-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>surgiQ: award winning ICT</title>
		<link>http://nextage-on.com/2010/10/21/galliera-premiato-grazie-a-surgi/</link>
		<comments>http://nextage-on.com/2010/10/21/galliera-premiato-grazie-a-surgi/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:05:35 +0000</pubDate>
		<dc:creator>Nextage</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[galliera]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[smau]]></category>
		<category><![CDATA[surgiQ]]></category>

		<guid isPermaLink="false">http://nextage-on.com/?p=118</guid>
		<description><![CDATA[Nextage helping customers innovate their processes]]></description>
			<content:encoded><![CDATA[<p><!-- Item fulltext --></p>
<div>
<p><a href="http://nextage-on.com/?attachment_id=136"><img class="size-full wp-image-136 alignleft" title="premio_smau_galliera_small" src="http://nextage-on.com/wp-content/blogs.dir/1/files/2011/01/premio_smau_galliera_small.png" alt="" width="150" height="117" /></a>Milan, Italy. Galliera Hospital in Genoa, early adopter of Nextage&#8217;s core product &#8220;surgiQ&#8221;, has been recently awarded of the National Helath ICT Innovation prize 2010. The prize has been awarded by the SMAU-Milan Politecnic University observatory for innovation in information &amp; communication technologies.</p>
<p>surgiQ is the outcome of years of research projects and experimentation in clinical departments, where indications from state of art literature (Western Canada, Australian and New Zeland projects) has been translated into a practical and operative tool. Nextage brought it to market exploiting the research value into an evident improvement in service quality and process management. You can find <a title="surgiQ web site" href="www.surgiq.com" target="_blank">more information on the product web site</a>.</p>
<p><strong>About Galliera Hospital.</strong> With about 18000 admissions per year, 470 beds and 1700 employee Galliera hospital has been an ideal testbed for surgiQ. The doctors and nurses attitude to innovation and experimentation, and a full support by the managers, were key factors in the development, validation and refining of surgiQ features. See http://www.galliera.it for further information.</p>
<p><strong>About SMAU. </strong>Smau is the most important Italian event dedicated to Information &amp; Communication Technology designed to help main national and international suppliers of ICT solutions meet entrepreneurs, corporate and public administration decision makers and ICT channel operators: a meeting during which the cutting-edge technological novelties and benefits for business deriving from adoption of digital technologies will be presented.</p>
<h2>Italian version</h2>
<p>Milano. L&#8217;Ospedale Galliera premiato a SMAU grazie a surgiQ: Nextage ha sviluppato il sistema per la gestione informatizzata delle liste di attesa nell’Ospedale genovese, che ha vinto il premio “Innovazione ICT Nazionale – categoria Sanità” istituito dall’Osservatorio SMAU-Politecnico di Milano.</p>
<p>Il sistema è stato premiato durante il convegno inaugurale di SMAU, evento internazionale dedicato all’Information &amp; Communication Technology, tenutosi nel mese di ottobre a Milano.</p>
<p>SurgiQ consente di ridurre i tempi di attesa del paziente a seconda del livello di priorità attribuito, assicurando la massima trasparenza del processo di gestione delle liste e permettendo al personale medico e infermieristico di consultare tutte le informazioni cliniche del processo chirurgico di ogni paziente, dall’inserimento in lista di attesa, al pre-ricovero, fino alla dimissione.</p>
<p>La decisione finale sul ricovero spetta al personale medico, che ha nello strumento un modo semplice e immediato per monitorare le liste di attesa. I criteri di inserimento e avanzamento in lista, risultato di anni di ricerca presso l’Università di Genova, sono ampiamente condivisi a livello regionale e ministeriale e sono strettamente legati alle condizioni iniziali del paziente, determinandone di fatto il tempo massimo di attesa.</p>
<p>Il sistema SurgiQ sviluppato da Nextage è stato testato nei primi mesi dell’anno 2010 nel reparto di Chirurgia vascolare, ed è ora esteso all’intero ospedale: tutti gli operatori sanitari possono accedere al sistema utilizzando le 400 postazioni informatiche all’interno della struttura. Il nuovo applicativo web-based permette di monitorare in tempo reale la situazione delle liste e il tempo medio di attesa dei pazienti, ottimizzando l’utilizzo dei posti letto e delle sale operatorie all’interno dell’ospedale.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nextage-on.com/2010/10/21/galliera-premiato-grazie-a-surgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

